Square & Rectangular Tube Size Reference
Common square/rectangular tube planning reference. The weights below are theoretical square-corner estimates from nominal outside dimensions and wall thickness. Published HSS/mechanical-tube weights can differ because of corner geometry, design wall and manufacturing tolerances.
| Outside size (in) | Nominal wall (in) | Theoretical lb/ft |
|---|---|---|
| 1 × 1 | 0.083 | 1.04 |
| 1 × 1 | 0.120 | 1.44 |
| 1 × 1 | 0.188 | 2.08 |
| 1-1/2 × 1-1/2 | 0.083 | 1.60 |
| 1-1/2 × 1-1/2 | 0.120 | 2.25 |
| 1-1/2 × 1-1/2 | 0.188 | 3.36 |
| 2 × 2 | 0.083 | 2.17 |
| 2 × 2 | 0.120 | 3.07 |
| 2 × 2 | 0.188 | 4.64 |
| 2 × 2 | 0.250 | 5.96 |
| 2-1/2 × 2-1/2 | 0.120 | 3.89 |
| 2-1/2 × 2-1/2 | 0.188 | 5.92 |
| 2-1/2 × 2-1/2 | 0.250 | 7.66 |
| 3 × 3 | 0.120 | 4.70 |
| 3 × 3 | 0.188 | 7.20 |
| 3 × 3 | 0.250 | 9.36 |
| 4 × 4 | 0.120 | 6.34 |
| 4 × 4 | 0.188 | 9.76 |
| 4 × 4 | 0.250 | 12.76 |
| 4 × 4 | 0.375 | 18.50 |
| 2 × 1 | 0.083 | 1.60 |
| 2 × 1 | 0.120 | 2.25 |
| 2 × 1 | 0.188 | 3.36 |
| 3 × 2 | 0.120 | 3.89 |
| 3 × 2 | 0.188 | 5.92 |
| 3 × 2 | 0.250 | 7.66 |
| 4 × 2 | 0.120 | 4.70 |
| 4 × 2 | 0.188 | 7.20 |
| 4 × 2 | 0.250 | 9.36 |
| 4 × 3 | 0.120 | 5.52 |
| 4 × 3 | 0.188 | 8.48 |
| 4 × 3 | 0.250 | 11.06 |
| 5 × 3 | 0.120 | 6.34 |
| 5 × 3 | 0.188 | 9.76 |
| 5 × 3 | 0.250 | 12.76 |
| 6 × 4 | 0.120 | 7.97 |
| 6 × 4 | 0.188 | 12.31 |
| 6 × 4 | 0.250 | 16.17 |
| 6 × 4 | 0.375 | 23.61 |
For structural HSS, confirm exact section properties and published weights using the current AISC Shapes Database and published mill documentation.