Steel Gauge Thickness Database
Gauge is material-specific. Do not use a carbon-steel gauge chart for stainless, galvanized or nonferrous sheet without verifying the applicable convention and actual ordered thickness.
| Gauge | Common carbon-steel nominal thickness (in) | Approx. mm |
|---|---|---|
| 10 | 0.1345 | 3.416 |
| 11 | 0.1196 | 3.038 |
| 12 | 0.1046 | 2.657 |
| 13 | 0.0897 | 2.278 |
| 14 | 0.0747 | 1.897 |
| 16 | 0.0598 | 1.519 |
| 18 | 0.0478 | 1.214 |
| 20 | 0.0359 | 0.912 |
| 22 | 0.0299 | 0.759 |
| 24 | 0.0239 | 0.607 |
| 26 | 0.0179 | 0.455 |
| 28 | 0.0149 | 0.378 |
Reference cross-check: metal service-center gauge references. Always order by actual decimal thickness where the specification requires it.